HYDRAULIC SUCTION STAINER

 

SALIENT FEATURES:

  1. 13 Basic sizes available from flow capacity 8 lpm to 500 lpm both in magnetic column and without magnetic column.
  2. Reusable stainless steel wire cloth.
  3. Filtrations efficiency is excellent, Highly compact design due to magnetic column.
  4. 100 mesh standard. Other mesh available on option.
  5. Used for all mineral and petroleum based fluids.

 

SPECIFICATON:

CONSTRUCTION:

Stainless Steel wire mesh. Glass filled nylon head and end cap. Bigger sizes made out of aluminum casting, epoxy adhesive provides superior bonding strength.

MAXIMUM WORKING TEMPRETURE: 30Oto 90OC.

MOUNTNG THREADS: 1/2” BSP 3* BSP female. Other threads available as option.

 

STRAINER WITHOUT MAGNETIC COLUMN STRAINER WITH MAGNETIC COLUMN FLOW CAPACITY A

LENGTH

B

DIA

PORT

BSP

NUT

A/F

FILTRATION

AREA (m2)

PORT NO. MODEL NO. PORT NO. MODEL NO. LPM GPM
3200 SF-8L-125 3000 SF-8L-125M 8 1.5 62 52 ½* 30 0.018
3220 SF-15L-125 3010 SF-15L-125M 15 3 87 52 ½* 30 0.027
3230 SF-30L-125 3020 SF-30L-125M 30 6.5 112 65 ¾* 36 0.045
3240 SF-60L-125 3030 SF-60L-125M 60 13 147 65 1* 45 0.06
3250 SF-75L-125 3040 SF-75L-125M 75 16 120 90 1 ½* 60 0.075
3260 SF-100L-125 3050 SF-100L-125M 100 22 145 90 1 ½* 60 0.085
3270 SF-130L-125 3060 SF-130L-125M 125 28 185 90 1 ½* 60 0.13
3280 SF-180L-125 3070 SF-180L-125M 180 40 220 120 2* 75 0.21
3290 SF-250L-125 3080 SF-250L-125M 250 55 245 120 2* 75 0.225
3300 SF-300L-125 3090 SF-300L-125M 300 66 290 120 2* 75 0.265
3310 SF-350L-125 3100 SF-350L-125M 350 77 345 140 3* 105 0.39
3320 SF-430L-125 3110 SF-430L-125M 450 100 385 140 3* 105 0.45
3330 SF-500L-125 3120 SF-500L-125M 500 110 450 140 3* 105 0.54

 

NOTE: To select suction filter directly relate to the pump flow rating. For nonstandard element contact our Design Staff